
Team of the month is based not only on the teams on field performance, but also how the team have preformed off the field. This is then put together and a 1st, 2nd & 3rd are picked and are present with a trophy.
2024/2025 Season
Month | Premier | Division One | Division Two |
August | 1st – Highworth Town 2nd – Hereford Pegasus 3rd – Hartpury Uni | 1st – Droitwich Spa 2nd – Abingdon Utd 3rd – Clanfield 85 | Not awarded in Aug |
September | 1st – Roman Glass St George 2nd – Mangotsfield Utd 3rd – Hartpury Uni | 1st – Abingdon utd 2nd – Bewdley Town 3rd – Shortwood Utd | 1st – Didcot Town Dev 2nd – Bishops Cleeve Dev 3rd – Wantage Town Dev |
October | 1st – Hartpury University 2nd – Sporting Club Inkberrow 3rd – Pershore Town | 1st – Chipping Sodbury Town 2nd – Clanfield 85 3rd – Wellington | **Not awarded due to lack of games played across Div as a whole** |
November | 1st – Pershore Town 2nd – Hartpury Uni 3rd Cirencester Town | 1st – Droitwich Spa 2nd – FC Stratford 3rd – Shortwood Utd | 1st – Easington Sports 2nd – Bishops Cleeve 3rd – Pershore Town Dev |
December | 1st – Hartpury University 2nd – Mangotsfield Utd 3rd – Sporting Club Inkberrow | 1st – Droitwich Spa 2nd – Redditch Borough 3rd – FC Stratford | **Not awarded due to lack of games played across Div as a whole** |
January | 1st – Cirencester Town 2nd (Joint) – Pershore Town 2nd (Joint) – SC Inkberrow | 1st – Wantage Town 2nd (Joint) – Abingdon Utd 2nd (Joint) – FC Stratford | **Not awarded due to lack of games played across Div as a whole** |
February | 1st – Mangotsfield Utd 2nd – Hereford Pegasus 3rd – Hartpury University | 1st – Stonehouse Town 2nd – Droitwich Spa 3rd – Bewdley Town | **Not awarded due to lack of games played across Div as a whole** |
March | 1st – Worcester Raiders 2nd – SC Inkberrow 3rd – Tuffley Rovers | 1st – Wantage Town 2nd – Droitwich Spa 3rd – Clanfield 85 FC | 1st – Thame Utd A 2nd – Ardley Utd Res 3rd – Easington Sports Dev |
2023/2024 Season
Month | Premier | Division One | Division Two |
August | Corsham Town | Malmesbury Victoria | N/A |
September | Worcester City | Shortwood United | North Leigh Reserves |
October | Brimscombe & Thrupp | Hartpury University | Thame United A |
November | Roman Glass St George | Malmesbury Victoria | Letcombe |
December | Pershore Town | Hartpury University | Oxford City Dev |
January | Worcester City | Hartpury University | Letcombe |
February | Highworth Town | Hartpury University | Bishops Cleeve Dev |
March | Cinderford Town | Malmesbury Victoria | Letcombe |
2022/2023 Season
Month | Premier | Division One |
August | Cribbs | Pershore Town |
September | Malvern Town | Milton United |
October | Cribbs | Pershore Town |
November | Malvern Town | Hartpury University |
December | Malvern Town | Pershore Town |
January | The weather! | The weather! |
February | Cribbs | Pershore Town |
March | Cribbs | Clanfield 85 |
2021/2022 Season
Month | Premier Division | Division One |
August | Cribbs | FC Stratford |
September | Malvern Town | Cheltenham Saracens |
October | Hereford Lads Club | Cheltenham Saracens |
November | Bishops Cleeve | Milton United |
December | Westfields | Studley |
January | Bradford Town | Pershore Town |
February | Malvern Town | Malmesbury Victoria |
March | Cribbs | Hereford Pegasus |







